10

6350	3650

20	90

0	76470	53070	83690	35130	76280	63320	30580	79540	62990	74040	
76830	0	95100	25790	55330	141190	22120	50450	91770	77550	147500	
52820	94180	0	113250	41870	110960	91220	76050	127973	32450	97020	
84280	25590	113430	0	73390	142470	22010	53390	72320	100740	152670	
35480	55050	42600	73340	0	108382	51690	40600	96672	34780	99150	
76460	141250	110940	142510	108482	0	122490	91700	93990	130920	39450	
63420	24660	90940	25510	51450	123410	0	32670	73470	78800	129740	
31160	50460	76040	53380	40570	91350	33010	0	57650	75100	97170	
79870	92070	127413	72370	96672	93720	70060	57760	0	130492	110310	
64020	77060	32130	100820	34360	131370	79170	74800	130152	0	119150	
73640	148600	96960	153970	98910	39600	132140	96890	110650	118190	0	


0	 Redditch                           0		0		32400		0

1	 Leicester                          575		1328		22020		1150
2	 Ryton                              675		4081		23656		1350
3	 Market_Harborough                  194		4781		24907		388
4	 Sutton_Coldfield                   438		2280		21780		876
5	 Stonehouse                         147		3928		22553		294
6	 Lutterworth                        651		2951		23430		1302
7	 Leamington                         712		3614		24380		1424
8	 Bicester                           533		3332		23252		1066
9	 Stafford                           298		2510		21844		596
10	 Ross_on_Wye                        125		1458		21427		250
